*1% National Rank is best weather and 99% is worst weather for that preference
Days Below Freezing | 78 |
---|---|
Days Above 95°F | 11 |
Rainy Days | 148 |
Humid Days | 148 |
Days in 40s | 37 |
Days in 50s | 73 |
Days in 60s | 64 |
Days in 70s | 59 |
Days in 80s | 72 |
Days in 90s | 44 |
Days in 100s | 0 |
Good Weather Range | Good Weather Probability | National Rank |
---|---|---|
10°F - 70°F | 52% | 51% |
20°F - 70°F | 52% | 51% |
30°F - 70°F | 51% | 45% |
40°F - 70°F | 47% | 18% |
50°F - 70°F | 37% | 14% |
10°F - 80°F | 68% | 50% |
20°F - 80°F | 68% | 50% |
30°F - 80°F | 68% | 41% |
40°F - 80°F | 63% | 21% |
50°F - 80°F | 53% | 21% |
10°F - 90°F | 87% | 63% |
20°F - 90°F | 87% | 63% |
30°F - 90°F | 87% | 52% |
40°F - 90°F | 83% | 31% |
50°F - 90°F | 73% | 31% |
10°F - 100°F | 100% | 23% |
20°F - 100°F | 100% | 23% |
30°F - 100°F | 99% | 24% |
40°F - 100°F | 95% | 31% |
50°F - 100°F | 85% | 35% |
*LTCG = Long Term Capital Gains
*Federal = Income + Social Security + Medicare + NIIT
*1% National Rank is highest effective tax and 99% is lowest effective tax for that income profile
W2 Income | LTCG Income | Home Value | Total Tax Rate | National Rank | Net Taxes Paid | Federal | State | Property | Sales | Local |
---|---|---|---|---|---|---|---|---|---|---|
22k | - | - | 13% | 6% | 2921 | 1683 | 154 | - | 380 | 704 |
40k | - | - | 18% | 0% | 7220 | 4290 | 959 | - | 691 | 1280 |
70k | - | - | 22% | 0% | 15824 | 9991 | 2384 | - | 1209 | 2240 |
22k | - | 66k | 16% | 22% | 3614 | 1683 | 154 | 693 | 380 | 704 |
40k | - | 120k | 21% | 14% | 8480 | 4290 | 959 | 1260 | 691 | 1280 |
70k | - | 210k | 25% | 11% | 18029 | 9991 | 2384 | 2205 | 1209 | 2240 |
100k | - | 300k | 27% | 12% | 27773 | 15886 | 3809 | 3150 | 1727 | 3200 |
200k | - | 600k | 34% | 13% | 68536 | 43821 | 8559 | 6300 | 3455 | 6400 |
400k | - | 1.2M | 38% | 14% | 153983 | 102619 | 19052 | 12600 | 6911 | 12800 |
800k | - | 2.4M | 44% | 18% | 355540 | 249158 | 41758 | 25200 | 13823 | 25600 |
1.6M | - | 4.8M | 48% | 21% | 773285 | 556279 | 87758 | 50400 | 27647 | 51200 |
100k | 50k | 450k | 22% | 12% | 34187 | 15886 | 6184 | 4725 | 2592 | 4800 |
200k | 100k | 900k | 27% | 14% | 83265 | 45433 | 13598 | 9450 | 5184 | 9600 |
400k | 400k | 2.4M | 32% | 18% | 261314 | 154932 | 41758 | 25200 | 13823 | 25600 |
800k | 1M | 5.4M | 36% | 21% | 653868 | 409206 | 99258 | 56700 | 31103 | 57600 |
1.6M | 3.2M | 14.4M | 38% | 22% | 1844464 | 1184962 | 271758 | 151200 | 82944 | 153600 |
1 | 150k | 450k | 18% | 13% | 27413 | 9112 | 6184 | 4725 | 2592 | 4800 |
1 | 300k | 900k | 23% | 14% | 69444 | 31612 | 13598 | 9450 | 5184 | 9600 |
1 | 800k | 2.4M | 26% | 18% | 212994 | 106612 | 41758 | 25200 | 13824 | 25600 |
1 | 1.8M | 5.4M | 30% | 21% | 542044 | 297382 | 99258 | 56700 | 31104 | 57600 |
1 | 4.8M | 14.4M | 32% | 22% | 1556884 | 897382 | 271758 | 151200 | 82944 | 153600 |
*1% National Rank is most expensive and 99% is cheapest build cost
Thank you to RedFin for housing data for processing these derived metrics
Median Home Price | 412000 |
---|---|
Median Days on Market | 30 |
3000SF Builder Grade Projected Cost | 600000 |
3000SF Designer Grade Projected Cost | 1500000 |
3000SF Estate Grade Projected Cost | 3000000 |
Budget | Level | Builder Home SF | Designer Home SF | Estate Home SF |
---|---|---|---|---|
100k | Unstable | 500 | 200 | 100 |
200k | Builder Grade 1000sf | 1000 | 400 | 200 |
300k | Builder Grade 1000sf | 1500 | 600 | 300 |
400k | Builder Grade 2000sf | 2000 | 800 | 400 |
500k | Builder Grade 2000sf | 2500 | 1000 | 500 |
600k | Builder Grade 3000sf | 3000 | 1200 | 600 |
700k | Builder Grade 3000sf | 3500 | 1400 | 700 |
800k | Builder Grade 4000sf | 4000 | 1600 | 800 |
900k | Builder Grade 4000sf | 4500 | 1800 | 900 |
1M | Builder Grade 5000sf | 5000 | 2000 | 1000 |
1.25M | Builder Grade 5000sf | 6250 | 2500 | 1250 |
1.5M | Designer Grade 3000sf | 7500 | 3000 | 1500 |
1.75M | Designer Grade 3000sf | 8750 | 3500 | 1750 |
2M | Designer Grade 4000sf | 10000 | 4000 | 2000 |
2.25M | Designer Grade 4000sf | 11250 | 4500 | 2250 |
2.5M | Designer Grade 5000sf | 12500 | 5000 | 2500 |
2.75M | Designer Grade 5000sf | 13750 | 5500 | 2750 |
3M | Estate Grade 3000sf | 15000 | 6000 | 3000 |
3.5M | Estate Grade 3000sf | 17500 | 7000 | 3500 |
4M | Estate Grade 4000sf | 20000 | 8000 | 4000 |
4.5M | Estate Grade 4000sf | 22500 | 9000 | 4500 |
5M | Estate Grade 5000sf | 25000 | 10000 | 5000 |
7.5M | Estate Grade 7000sf | 37500 | 15000 | 7500 |
10M | Estate Grade 7000sf | 50000 | 20000 | 10000 |