*1% National Rank is best weather and 99% is worst weather for that preference
Days Below Freezing | 40 |
---|---|
Days Above 95°F | 1 |
Rainy Days | 0 |
Humid Days | 0 |
Days in 40s | 63 |
Days in 50s | 69 |
Days in 60s | 61 |
Days in 70s | 58 |
Days in 80s | 73 |
Days in 90s | 19 |
Days in 100s | 0 |
Good Weather Range | Good Weather Probability | National Rank |
---|---|---|
10°F - 70°F | 57% | 33% |
20°F - 70°F | 57% | 33% |
30°F - 70°F | 57% | 21% |
40°F - 70°F | 52% | 6% |
50°F - 70°F | 35% | 21% |
10°F - 80°F | 73% | 32% |
20°F - 80°F | 73% | 32% |
30°F - 80°F | 73% | 21% |
40°F - 80°F | 68% | 9% |
50°F - 80°F | 51% | 28% |
10°F - 90°F | 93% | 36% |
20°F - 90°F | 93% | 36% |
30°F - 90°F | 93% | 20% |
40°F - 90°F | 88% | 14% |
50°F - 90°F | 71% | 39% |
10°F - 100°F | 98% | 72% |
20°F - 100°F | 98% | 72% |
30°F - 100°F | 98% | 44% |
40°F - 100°F | 93% | 40% |
50°F - 100°F | 76% | 58% |
*LTCG = Long Term Capital Gains
*Federal = Income + Social Security + Medicare + NIIT
*1% National Rank is highest effective tax and 99% is lowest effective tax for that income profile
W2 Income | LTCG Income | Home Value | Total Tax Rate | National Rank | Net Taxes Paid | Federal | State | Property | Sales | Local |
---|---|---|---|---|---|---|---|---|---|---|
22k | - | - | 10% | 43% | 2339 | 1683 | 238 | - | 418 | - |
40k | - | - | 13% | 61% | 5540 | 4290 | 490 | - | 760 | - |
70k | - | - | 17% | 70% | 12319 | 9991 | 997 | - | 1330 | - |
22k | - | 66k | 18% | 6% | 4147 | 1683 | 238 | 1808 | 418 | - |
40k | - | 120k | 22% | 8% | 8828 | 4290 | 490 | 3288 | 760 | - |
70k | - | 210k | 25% | 11% | 18073 | 9991 | 997 | 5754 | 1330 | - |
100k | - | 300k | 28% | 9% | 28270 | 15886 | 2263 | 8220 | 1901 | - |
200k | - | 600k | 36% | 5% | 72232 | 43821 | 8169 | 16440 | 3802 | - |
400k | - | 1.2M | 41% | 3% | 164012 | 102619 | 20909 | 32880 | 7604 | - |
800k | - | 2.4M | 47% | 3% | 376516 | 249158 | 46389 | 65760 | 15208 | - |
1.6M | - | 4.8M | 51% | 1% | 831036 | 556279 | 112819 | 131520 | 30417 | - |
100k | 50k | 450k | 24% | 6% | 36114 | 15886 | 5046 | 12330 | 2851 | - |
200k | 100k | 900k | 30% | 4% | 90335 | 45433 | 14539 | 24660 | 5703 | - |
400k | 400k | 2.4M | 35% | 3% | 282289 | 154932 | 46389 | 65760 | 15208 | - |
800k | 1M | 5.4M | 40% | 1% | 722144 | 409206 | 130759 | 147960 | 34219 | - |
1.6M | 3.2M | 14.4M | 44% | 1% | 2120384 | 1184962 | 449610 | 394560 | 91252 | - |
1 | 150k | 450k | 19% | 6% | 29341 | 9112 | 5047 | 12330 | 2851 | - |
1 | 300k | 900k | 25% | 4% | 76514 | 31612 | 14539 | 24660 | 5703 | - |
1 | 800k | 2.4M | 29% | 3% | 233970 | 106612 | 46389 | 65760 | 15208 | - |
1 | 1.8M | 5.4M | 33% | 2% | 610321 | 297382 | 130759 | 147960 | 34219 | - |
1 | 4.8M | 14.4M | 38% | 1% | 1832804 | 897382 | 449610 | 394560 | 91252 | - |
*1% National Rank is most expensive and 99% is cheapest build cost
Thank you to RedFin for housing data for processing these derived metrics
Median Home Price | 291182 |
---|---|
Median Days on Market | 27 |
3000SF Builder Grade Projected Cost | 561385 |
3000SF Designer Grade Projected Cost | 1403464 |
3000SF Estate Grade Projected Cost | 2806928 |
Budget | Level | Builder Home SF | Designer Home SF | Estate Home SF |
---|---|---|---|---|
100k | Unstable | 534 | 213 | 106 |
200k | Builder Grade 1000sf | 1068 | 427 | 213 |
300k | Builder Grade 1000sf | 1603 | 641 | 320 |
400k | Builder Grade 2000sf | 2137 | 855 | 427 |
500k | Builder Grade 2000sf | 2671 | 1068 | 534 |
600k | Builder Grade 3000sf | 3206 | 1282 | 641 |
700k | Builder Grade 3000sf | 3740 | 1496 | 748 |
800k | Builder Grade 4000sf | 4275 | 1710 | 855 |
900k | Builder Grade 4000sf | 4809 | 1923 | 961 |
1M | Builder Grade 5000sf | 5343 | 2137 | 1068 |
1.25M | Builder Grade 5000sf | 6679 | 2671 | 1335 |
1.5M | Designer Grade 3000sf | 8015 | 3206 | 1603 |
1.75M | Designer Grade 3000sf | 9351 | 3740 | 1870 |
2M | Designer Grade 4000sf | 10687 | 4275 | 2137 |
2.25M | Designer Grade 4000sf | 12023 | 4809 | 2404 |
2.5M | Designer Grade 5000sf | 13359 | 5343 | 2671 |
2.75M | Designer Grade 5000sf | 14695 | 5878 | 2939 |
3M | Estate Grade 3000sf | 16031 | 6412 | 3206 |
3.5M | Estate Grade 3000sf | 18703 | 7481 | 3740 |
4M | Estate Grade 4000sf | 21375 | 8550 | 4275 |
4.5M | Estate Grade 4000sf | 24047 | 9619 | 4809 |
5M | Estate Grade 5000sf | 26719 | 10687 | 5343 |
7.5M | Estate Grade 7000sf | 40079 | 16031 | 8015 |
10M | Estate Grade 7000sf | 53439 | 21375 | 10687 |