*1% National Rank is best weather and 99% is worst weather for that preference
Days Below Freezing | 51 |
---|---|
Days Above 95°F | 0 |
Rainy Days | 0 |
Humid Days | 0 |
Days in 40s | 80 |
Days in 50s | 63 |
Days in 60s | 66 |
Days in 70s | 68 |
Days in 80s | 51 |
Days in 90s | 4 |
Days in 100s | 0 |
Good Weather Range | Good Weather Probability | National Rank |
---|---|---|
10°F - 70°F | 65% | 9% |
20°F - 70°F | 65% | 9% |
30°F - 70°F | 63% | 4% |
40°F - 70°F | 57% | 3% |
50°F - 70°F | 35% | 21% |
10°F - 80°F | 83% | 8% |
20°F - 80°F | 83% | 8% |
30°F - 80°F | 82% | 4% |
40°F - 80°F | 75% | 4% |
50°F - 80°F | 53% | 21% |
10°F - 90°F | 97% | 14% |
20°F - 90°F | 97% | 14% |
30°F - 90°F | 96% | 7% |
40°F - 90°F | 89% | 12% |
50°F - 90°F | 67% | 51% |
10°F - 100°F | 98% | 72% |
20°F - 100°F | 98% | 72% |
30°F - 100°F | 97% | 57% |
40°F - 100°F | 90% | 52% |
50°F - 100°F | 68% | 74% |
*LTCG = Long Term Capital Gains
*Federal = Income + Social Security + Medicare + NIIT
*1% National Rank is highest effective tax and 99% is lowest effective tax for that income profile
W2 Income | LTCG Income | Home Value | Total Tax Rate | National Rank | Net Taxes Paid | Federal | State | Property | Sales | Local |
---|---|---|---|---|---|---|---|---|---|---|
22k | - | - | 9% | 90% | 2085 | 1683 | - | - | 402 | - |
40k | - | - | 13% | 72% | 5321 | 4290 | 300 | - | 731 | - |
70k | - | - | 18% | 62% | 12871 | 9991 | 1600 | - | 1280 | - |
22k | - | 66k | 14% | 37% | 3293 | 1683 | - | 1207 | 402 | - |
40k | - | 120k | 18% | 37% | 7517 | 4290 | 300 | 2196 | 731 | - |
70k | - | 210k | 23% | 25% | 16714 | 9991 | 1600 | 3843 | 1280 | - |
100k | - | 300k | 26% | 21% | 26304 | 15886 | 3100 | 5490 | 1828 | - |
200k | - | 600k | 33% | 20% | 66908 | 43821 | 8450 | 10980 | 3657 | - |
400k | - | 1.2M | 38% | 21% | 152205 | 102619 | 20311 | 21960 | 7315 | - |
800k | - | 2.4M | 44% | 19% | 354939 | 249158 | 47230 | 43920 | 14630 | - |
1.6M | - | 4.8M | 48% | 19% | 776323 | 556279 | 102943 | 87840 | 29260 | - |
100k | 50k | 450k | 21% | 20% | 32564 | 15886 | 5700 | 8235 | 2743 | - |
200k | 100k | 900k | 27% | 19% | 81689 | 45433 | 14300 | 16470 | 5486 | - |
400k | 400k | 2.4M | 32% | 19% | 260712 | 154932 | 47230 | 43920 | 14630 | - |
800k | 1M | 5.4M | 36% | 19% | 657867 | 409206 | 116923 | 98820 | 32918 | - |
1.6M | 3.2M | 14.4M | 38% | 19% | 1862887 | 1184962 | 326623 | 263520 | 87782 | - |
1 | 150k | 450k | 17% | 20% | 25790 | 9112 | 5700 | 8235 | 2743 | - |
1 | 300k | 900k | 22% | 19% | 67869 | 31612 | 14300 | 16470 | 5486 | - |
1 | 800k | 2.4M | 26% | 19% | 212393 | 106612 | 47230 | 43920 | 14630 | - |
1 | 1.8M | 5.4M | 30% | 19% | 546044 | 297382 | 116923 | 98820 | 32918 | - |
1 | 4.8M | 14.4M | 32% | 19% | 1575308 | 897382 | 326623 | 263520 | 87782 | - |
*1% National Rank is most expensive and 99% is cheapest build cost
Thank you to RedFin for housing data for processing these derived metrics
Median Home Price | 534661 |
---|---|
Median Days on Market | 38 |
3000SF Builder Grade Projected Cost | 954171 |
3000SF Designer Grade Projected Cost | 2385429 |
3000SF Estate Grade Projected Cost | 4770859 |
Budget | Level | Builder Home SF | Designer Home SF | Estate Home SF |
---|---|---|---|---|
100k | Unstable | 314 | 125 | 62 |
200k | Unstable | 628 | 251 | 125 |
300k | Unstable | 943 | 377 | 188 |
400k | Builder Grade 1000sf | 1257 | 503 | 251 |
500k | Builder Grade 1000sf | 1572 | 628 | 314 |
600k | Builder Grade 1000sf | 1886 | 754 | 377 |
700k | Builder Grade 2000sf | 2200 | 880 | 440 |
800k | Builder Grade 2000sf | 2515 | 1006 | 503 |
900k | Builder Grade 2000sf | 2829 | 1131 | 565 |
1M | Builder Grade 3000sf | 3144 | 1257 | 628 |
1.25M | Builder Grade 3000sf | 3930 | 1572 | 786 |
1.5M | Builder Grade 4000sf | 4716 | 1886 | 943 |
1.75M | Builder Grade 5000sf | 5502 | 2200 | 1100 |
2M | Builder Grade 5000sf | 6288 | 2515 | 1257 |
2.25M | Builder Grade 5000sf | 7074 | 2829 | 1414 |
2.5M | Designer Grade 3000sf | 7860 | 3144 | 1572 |
2.75M | Designer Grade 3000sf | 8646 | 3458 | 1729 |
3M | Designer Grade 3000sf | 9432 | 3772 | 1886 |
3.5M | Designer Grade 4000sf | 11004 | 4401 | 2200 |
4M | Designer Grade 5000sf | 12576 | 5030 | 2515 |
4.5M | Designer Grade 5000sf | 14148 | 5659 | 2829 |
5M | Estate Grade 3000sf | 15720 | 6288 | 3144 |
7.5M | Estate Grade 4000sf | 23580 | 9432 | 4716 |
10M | Estate Grade 6000sf | 31440 | 12576 | 6288 |