*1% National Rank is best weather and 99% is worst weather for that preference
Days Below Freezing | 159 |
---|---|
Days Above 95°F | 0 |
Rainy Days | 135 |
Humid Days | 135 |
Days in 40s | 59 |
Days in 50s | 55 |
Days in 60s | 52 |
Days in 70s | 61 |
Days in 80s | 63 |
Days in 90s | 13 |
Days in 100s | 0 |
Good Weather Range | Good Weather Probability | National Rank |
---|---|---|
10°F - 70°F | 62% | 16% |
20°F - 70°F | 62% | 16% |
30°F - 70°F | 60% | 9% |
40°F - 70°F | 45% | 26% |
50°F - 70°F | 29% | 48% |
10°F - 80°F | 79% | 14% |
20°F - 80°F | 79% | 14% |
30°F - 80°F | 77% | 9% |
40°F - 80°F | 62% | 25% |
50°F - 80°F | 45% | 53% |
10°F - 90°F | 96% | 20% |
20°F - 90°F | 96% | 20% |
30°F - 90°F | 94% | 15% |
40°F - 90°F | 79% | 48% |
50°F - 90°F | 63% | 63% |
10°F - 100°F | 100% | 23% |
20°F - 100°F | 100% | 23% |
30°F - 100°F | 98% | 44% |
40°F - 100°F | 82% | 74% |
50°F - 100°F | 66% | 78% |
*LTCG = Long Term Capital Gains
*Federal = Income + Social Security + Medicare + NIIT
*1% National Rank is highest effective tax and 99% is lowest effective tax for that income profile
W2 Income | LTCG Income | Home Value | Total Tax Rate | National Rank | Net Taxes Paid | Federal | State | Property | Sales | Local |
---|---|---|---|---|---|---|---|---|---|---|
22k | - | - | 7% | 98% | 1683 | 1683 | - | - | - | - |
40k | - | - | 10% | 99% | 4290 | 4290 | - | - | - | - |
70k | - | - | 14% | 99% | 9991 | 9991 | - | - | - | - |
22k | - | 66k | 16% | 23% | 3597 | 1683 | - | 1914 | - | - |
40k | - | 120k | 19% | 29% | 7770 | 4290 | - | 3480 | - | - |
70k | - | 210k | 22% | 39% | 16081 | 9991 | - | 6090 | - | - |
100k | - | 300k | 24% | 45% | 24586 | 15886 | - | 8700 | - | - |
200k | - | 600k | 30% | 59% | 61221 | 43821 | - | 17400 | - | - |
400k | - | 1.2M | 34% | 68% | 137419 | 102619 | - | 34800 | - | - |
800k | - | 2.4M | 39% | 72% | 318758 | 249158 | - | 69600 | - | - |
1.6M | - | 4.8M | 43% | 74% | 695479 | 556279 | - | 139200 | - | - |
100k | 50k | 450k | 19% | 53% | 28936 | 15886 | - | 13050 | - | - |
200k | 100k | 900k | 23% | 62% | 71533 | 45433 | - | 26100 | - | - |
400k | 400k | 2.4M | 28% | 68% | 224532 | 154932 | - | 69600 | - | - |
800k | 1M | 5.4M | 31% | 70% | 565806 | 409206 | - | 156600 | - | - |
1.6M | 3.2M | 14.4M | 33% | 73% | 1602562 | 1184962 | - | 417600 | - | - |
1 | 150k | 450k | 14% | 52% | 22162 | 9112 | - | 13050 | - | - |
1 | 300k | 900k | 19% | 61% | 57712 | 31612 | - | 26100 | - | - |
1 | 800k | 2.4M | 22% | 68% | 176212 | 106612 | - | 69600 | - | - |
1 | 1.8M | 5.4M | 25% | 71% | 453982 | 297382 | - | 156600 | - | - |
1 | 4.8M | 14.4M | 27% | 72% | 1314982 | 897382 | - | 417600 | - | - |
*1% National Rank is most expensive and 99% is cheapest build cost
Thank you to RedFin for housing data for processing these derived metrics
Median Home Price | 492236 |
---|---|
Median Days on Market | 33 |
3000SF Builder Grade Projected Cost | 658556 |
3000SF Designer Grade Projected Cost | 1646391 |
3000SF Estate Grade Projected Cost | 3292783 |
Budget | Level | Builder Home SF | Designer Home SF | Estate Home SF |
---|---|---|---|---|
100k | Unstable | 455 | 182 | 91 |
200k | Unstable | 911 | 364 | 182 |
300k | Builder Grade 1000sf | 1366 | 546 | 273 |
400k | Builder Grade 1000sf | 1822 | 728 | 364 |
500k | Builder Grade 2000sf | 2277 | 911 | 455 |
600k | Builder Grade 2000sf | 2733 | 1093 | 546 |
700k | Builder Grade 3000sf | 3188 | 1275 | 637 |
800k | Builder Grade 3000sf | 3644 | 1457 | 728 |
900k | Builder Grade 4000sf | 4099 | 1639 | 819 |
1M | Builder Grade 4000sf | 4555 | 1822 | 911 |
1.25M | Builder Grade 5000sf | 5694 | 2277 | 1138 |
1.5M | Builder Grade 5000sf | 6833 | 2733 | 1366 |
1.75M | Designer Grade 3000sf | 7971 | 3188 | 1594 |
2M | Designer Grade 3000sf | 9110 | 3644 | 1822 |
2.25M | Designer Grade 4000sf | 10249 | 4099 | 2049 |
2.5M | Designer Grade 4000sf | 11388 | 4555 | 2277 |
2.75M | Designer Grade 5000sf | 12527 | 5010 | 2505 |
3M | Designer Grade 5000sf | 13666 | 5466 | 2733 |
3.5M | Estate Grade 3000sf | 15943 | 6377 | 3188 |
4M | Estate Grade 3000sf | 18221 | 7288 | 3644 |
4.5M | Estate Grade 4000sf | 20499 | 8199 | 4099 |
5M | Estate Grade 4000sf | 22777 | 9110 | 4555 |
7.5M | Estate Grade 6000sf | 34165 | 13666 | 6833 |
10M | Estate Grade 7000sf | 45554 | 18221 | 9110 |