*1% National Rank is best weather and 99% is worst weather for that preference
Days Below Freezing | 60 |
---|---|
Days Above 95°F | 0 |
Rainy Days | 127 |
Humid Days | 127 |
Days in 40s | 80 |
Days in 50s | 82 |
Days in 60s | 63 |
Days in 70s | 80 |
Days in 80s | 39 |
Days in 90s | 0 |
Days in 100s | 0 |
Good Weather Range | Good Weather Probability | National Rank |
---|---|---|
10°F - 70°F | 67% | 6% |
20°F - 70°F | 67% | 6% |
30°F - 70°F | 67% | 2% |
40°F - 70°F | 61% | 1% |
50°F - 70°F | 39% | 8% |
10°F - 80°F | 89% | 3% |
20°F - 80°F | 89% | 3% |
30°F - 80°F | 89% | 1% |
40°F - 80°F | 83% | 1% |
50°F - 80°F | 61% | 5% |
10°F - 90°F | 100% | 0% |
20°F - 90°F | 100% | 0% |
30°F - 90°F | 100% | 0% |
40°F - 90°F | 93% | 4% |
50°F - 90°F | 72% | 35% |
10°F - 100°F | 100% | 23% |
20°F - 100°F | 100% | 23% |
30°F - 100°F | 100% | 7% |
40°F - 100°F | 93% | 40% |
50°F - 100°F | 72% | 65% |
*LTCG = Long Term Capital Gains
*Federal = Income + Social Security + Medicare + NIIT
*1% National Rank is highest effective tax and 99% is lowest effective tax for that income profile
W2 Income | LTCG Income | Home Value | Total Tax Rate | National Rank | Net Taxes Paid | Federal | State | Property | Sales | Local |
---|---|---|---|---|---|---|---|---|---|---|
22k | - | - | 9% | 83% | 2126 | 1683 | - | - | 443 | - |
40k | - | - | 12% | 85% | 5139 | 4290 | 43 | - | 806 | - |
70k | - | - | 17% | 67% | 12570 | 9991 | 1168 | - | 1411 | - |
22k | - | 66k | 13% | 53% | 2977 | 1683 | - | 851 | 443 | - |
40k | - | 120k | 16% | 64% | 6687 | 4290 | 43 | 1548 | 806 | - |
70k | - | 210k | 21% | 55% | 15279 | 9991 | 1168 | 2709 | 1411 | - |
100k | - | 300k | 24% | 53% | 24065 | 15886 | 2293 | 3870 | 2016 | - |
200k | - | 600k | 30% | 51% | 61886 | 43821 | 6293 | 7740 | 4032 | - |
400k | - | 1.2M | 35% | 43% | 142590 | 102619 | 16426 | 15480 | 8064 | - |
800k | - | 2.4M | 42% | 38% | 336633 | 249158 | 40386 | 30960 | 16128 | - |
1.6M | - | 4.8M | 46% | 37% | 738762 | 556279 | 88306 | 61920 | 32256 | - |
100k | 50k | 450k | 19% | 54% | 28885 | 15886 | 4170 | 5805 | 3024 | - |
200k | 100k | 900k | 24% | 45% | 74134 | 45433 | 11043 | 11610 | 6048 | - |
400k | 400k | 2.4M | 30% | 37% | 242406 | 154932 | 40386 | 30960 | 16128 | - |
800k | 1M | 5.4M | 34% | 36% | 615440 | 409206 | 100286 | 69660 | 36288 | - |
1.6M | 3.2M | 14.4M | 36% | 36% | 1747476 | 1184962 | 279986 | 185760 | 96768 | - |
1 | 150k | 450k | 14% | 53% | 22111 | 9112 | 4170 | 5805 | 3024 | - |
1 | 300k | 900k | 20% | 44% | 60313 | 31612 | 11043 | 11610 | 6048 | - |
1 | 800k | 2.4M | 24% | 36% | 194087 | 106612 | 40386 | 30960 | 16128 | - |
1 | 1.8M | 5.4M | 27% | 35% | 503617 | 297382 | 100286 | 69660 | 36288 | - |
1 | 4.8M | 14.4M | 30% | 37% | 1459897 | 897382 | 279986 | 185760 | 96768 | - |
*1% National Rank is most expensive and 99% is cheapest build cost
Thank you to RedFin for housing data for processing these derived metrics
Median Home Price | 1780141 |
---|---|
Median Days on Market | 94 |
3000SF Builder Grade Projected Cost | 2355733 |
3000SF Designer Grade Projected Cost | 5889334 |
3000SF Estate Grade Projected Cost | 11778669 |
Budget | Level | Builder Home SF | Designer Home SF | Estate Home SF |
---|---|---|---|---|
100k | Unstable | 127 | 50 | 25 |
200k | Unstable | 254 | 101 | 50 |
300k | Unstable | 382 | 152 | 76 |
400k | Unstable | 509 | 203 | 101 |
500k | Unstable | 636 | 254 | 127 |
600k | Unstable | 764 | 305 | 152 |
700k | Unstable | 891 | 356 | 178 |
800k | Builder Grade 1000sf | 1018 | 407 | 203 |
900k | Builder Grade 1000sf | 1146 | 458 | 229 |
1M | Builder Grade 1000sf | 1273 | 509 | 254 |
1.25M | Builder Grade 1000sf | 1591 | 636 | 318 |
1.5M | Builder Grade 1000sf | 1910 | 764 | 382 |
1.75M | Builder Grade 2000sf | 2228 | 891 | 445 |
2M | Builder Grade 2000sf | 2546 | 1018 | 509 |
2.25M | Builder Grade 2000sf | 2865 | 1146 | 573 |
2.5M | Builder Grade 3000sf | 3183 | 1273 | 636 |
2.75M | Builder Grade 3000sf | 3502 | 1400 | 700 |
3M | Builder Grade 3000sf | 3820 | 1528 | 764 |
3.5M | Builder Grade 4000sf | 4457 | 1782 | 891 |
4M | Builder Grade 5000sf | 5093 | 2037 | 1018 |
4.5M | Builder Grade 5000sf | 5730 | 2292 | 1146 |
5M | Builder Grade 5000sf | 6367 | 2546 | 1273 |
7.5M | Designer Grade 3000sf | 9551 | 3820 | 1910 |
10M | Designer Grade 5000sf | 12734 | 5093 | 2546 |