*1% National Rank is best weather and 99% is worst weather for that preference
Days Below Freezing | 47 |
---|---|
Days Above 95°F | 3 |
Rainy Days | 0 |
Humid Days | 0 |
Days in 40s | 73 |
Days in 50s | 66 |
Days in 60s | 61 |
Days in 70s | 61 |
Days in 80s | 50 |
Days in 90s | 13 |
Days in 100s | 0 |
Good Weather Range | Good Weather Probability | National Rank |
---|---|---|
10°F - 70°F | 65% | 9% |
20°F - 70°F | 65% | 9% |
30°F - 70°F | 63% | 4% |
40°F - 70°F | 54% | 4% |
50°F - 70°F | 34% | 25% |
10°F - 80°F | 81% | 11% |
20°F - 80°F | 81% | 11% |
30°F - 80°F | 80% | 6% |
40°F - 80°F | 71% | 6% |
50°F - 80°F | 51% | 28% |
10°F - 90°F | 95% | 26% |
20°F - 90°F | 95% | 26% |
30°F - 90°F | 94% | 15% |
40°F - 90°F | 84% | 26% |
50°F - 90°F | 65% | 57% |
10°F - 100°F | 98% | 72% |
20°F - 100°F | 98% | 72% |
30°F - 100°F | 97% | 57% |
40°F - 100°F | 88% | 59% |
50°F - 100°F | 68% | 74% |
*LTCG = Long Term Capital Gains
*Federal = Income + Social Security + Medicare + NIIT
*1% National Rank is highest effective tax and 99% is lowest effective tax for that income profile
W2 Income | LTCG Income | Home Value | Total Tax Rate | National Rank | Net Taxes Paid | Federal | State | Property | Sales | Local |
---|---|---|---|---|---|---|---|---|---|---|
22k | - | - | 11% | 21% | 2639 | 1683 | 560 | - | 395 | - |
40k | - | - | 16% | 19% | 6470 | 4290 | 1460 | - | 720 | - |
70k | - | - | 20% | 23% | 14211 | 9991 | 2960 | - | 1260 | - |
22k | - | 66k | 14% | 43% | 3153 | 1683 | 560 | 514 | 395 | - |
40k | - | 120k | 18% | 41% | 7406 | 4290 | 1460 | 936 | 720 | - |
70k | - | 210k | 22% | 44% | 15849 | 9991 | 2960 | 1638 | 1260 | - |
100k | - | 300k | 24% | 46% | 24486 | 15886 | 4460 | 2340 | 1799 | - |
200k | - | 600k | 30% | 55% | 61561 | 43821 | 9460 | 4680 | 3599 | - |
400k | - | 1.2M | 34% | 61% | 138639 | 102619 | 19460 | 9360 | 7199 | - |
800k | - | 2.4M | 40% | 63% | 321738 | 249158 | 39460 | 18720 | 14399 | - |
1.6M | - | 4.8M | 43% | 65% | 701979 | 556279 | 79460 | 37440 | 28799 | - |
100k | 50k | 450k | 19% | 52% | 29056 | 15886 | 6960 | 3510 | 2700 | - |
200k | 100k | 900k | 24% | 57% | 72313 | 45433 | 14460 | 7020 | 5400 | - |
400k | 400k | 2.4M | 28% | 60% | 227512 | 154932 | 39460 | 18720 | 14399 | - |
800k | 1M | 5.4M | 31% | 61% | 573186 | 409206 | 89460 | 42120 | 32399 | - |
1.6M | 3.2M | 14.4M | 36% | 37% | 1734710 | 1184962 | 351028 | 112320 | 86400 | - |
1 | 150k | 450k | 14% | 51% | 22282 | 9112 | 6960 | 3510 | 2700 | - |
1 | 300k | 900k | 19% | 56% | 58492 | 31612 | 14460 | 7020 | 5400 | - |
1 | 800k | 2.4M | 22% | 59% | 179192 | 106612 | 39460 | 18720 | 14400 | - |
1 | 1.8M | 5.4M | 25% | 63% | 461362 | 297382 | 89460 | 42120 | 32400 | - |
1 | 4.8M | 14.4M | 30% | 38% | 1447130 | 897382 | 351028 | 112320 | 86400 | - |
*1% National Rank is most expensive and 99% is cheapest build cost
Thank you to RedFin for housing data for processing these derived metrics
Median Home Price | 907781 |
---|---|
Median Days on Market | 28 |
3000SF Builder Grade Projected Cost | 2166963 |
3000SF Designer Grade Projected Cost | 5417407 |
3000SF Estate Grade Projected Cost | 10834815 |
Budget | Level | Builder Home SF | Designer Home SF | Estate Home SF |
---|---|---|---|---|
100k | Unstable | 138 | 55 | 27 |
200k | Unstable | 276 | 110 | 55 |
300k | Unstable | 415 | 166 | 83 |
400k | Unstable | 553 | 221 | 110 |
500k | Unstable | 692 | 276 | 138 |
600k | Unstable | 830 | 332 | 166 |
700k | Unstable | 969 | 387 | 193 |
800k | Builder Grade 1000sf | 1107 | 443 | 221 |
900k | Builder Grade 1000sf | 1245 | 498 | 249 |
1M | Builder Grade 1000sf | 1384 | 553 | 276 |
1.25M | Builder Grade 1000sf | 1730 | 692 | 346 |
1.5M | Builder Grade 2000sf | 2076 | 830 | 415 |
1.75M | Builder Grade 2000sf | 2422 | 969 | 484 |
2M | Builder Grade 2000sf | 2768 | 1107 | 553 |
2.25M | Builder Grade 3000sf | 3114 | 1245 | 622 |
2.5M | Builder Grade 3000sf | 3461 | 1384 | 692 |
2.75M | Builder Grade 3000sf | 3807 | 1522 | 761 |
3M | Builder Grade 4000sf | 4153 | 1661 | 830 |
3.5M | Builder Grade 4000sf | 4845 | 1938 | 969 |
4M | Builder Grade 5000sf | 5537 | 2215 | 1107 |
4.5M | Builder Grade 5000sf | 6229 | 2491 | 1245 |
5M | Builder Grade 5000sf | 6922 | 2768 | 1384 |
7.5M | Designer Grade 4000sf | 10383 | 4153 | 2076 |
10M | Designer Grade 5000sf | 13844 | 5537 | 2768 |